| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.0L-V6TD/260hp | 2450 | 2450 |
| 5.7L-V8e/395hp | 600 | 600 |
| D-A-T Adv Safety (Rebel,Longhorn) | 1000 | 1000 |
| Navigation (Std LH,Ltd,TRX) | 475 | 475 |
| Alpine audio (Trade,BH/LS,Rebel) | 350 | 350 |
| h/k audio (Laramie,Rebel) | 450 | 450 |
| Sunroof-power | 475 | 475 |
| Rear Level-Air Susp (std Ltd) | 475 | 475 |
| Leather seats (std Laramie,LH,Ltd) | 450 | 450 |
| GT (Rebel,Lar)/Sandblast Edit (TRX) | 1825 | 1825 |
| Midnight pkg w/22in wheels | 900 | 900 |
| Off Road pkg (std Rebel) | 425 | 425 |
| Trailer Tow grp w/backup assist | 650 | 650 |
| Back Country pkg (Big Horn) | 1725 | 1725 |
| Deduct: | WS | Ret |
| 3.6L-V6e/305hp (exc HFE) | 700 | 700 |
| w/o D-A-T Safety pkg (BH/LS) | 425 | 425 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 425 |
| Running Boards (fixed) | 375 | Bed Liner (Pkp) | 500 |
| HD towing equipment | 575 |
|
Wholesale Retail |